Notes Ref. | 31.12.2014 | of which with related parties | 31.12.2013 Restated | of which with related parties | Increase / (Decrease) | |
---|---|---|---|---|---|---|
1 | Revenue from sales and services | 2,931,592 | 3,203,569 | (271,978) | ||
2 | Other revenue and proceeds | 106,661 | 85,446 | 21,215 | ||
Consolidated net revenue | 3,038,253 | 203,943 | 3,289,015 | 150,058 | (250,762) | |
3 | Staff costs | 229,543 | 238,327 | (8,784) | ||
4 | External costs | 2,109,768 | 2,405,669 | (295,902) | ||
Consolidated operating costs | 2,339,311 | 28,248 | 2,643,996 | 26,358 | (304,685) | |
5 | Net income/(costs) from commodity risk management | (47) | 67 | (115) | ||
6 | Income/(costs) from equity investments of a non-financial nature | 18,822 | 30,309 | (11,487) | ||
Gross operating profit | 717,716 | 175,696 | 675,395 | 123,701 | 42,321 | |
7 | Amortisation, depreciation, provisions and impairment charges | 327,273 | 312,162 | 15,110 | ||
Operating profit | 390,444 | 175,696 | 363,233 | 123,701 | 27,211 | |
8 | Financial income | 28,170 | 3,065 | 27,084 | 74 | 1,086 |
8 | Financial charges | (129,348) | 0 | (126,386) | 70 | (2,962) |
9 | Income/(costs) from investments | 527 | (4,762) | 5,288 | ||
Profit (loss) before tax | 289,793 | 178,761 | 259,170 | 123,844 | 30,623 | |
10 | Taxation | 120,874 | 105,786 | 15,088 | ||
Net profit (loss) from continuing operations | 168,919 | 178,761 | 153,383 | 123,844 | 15,536 | |
Net profit (loss) from discontinued operations | 0 | 0 | 0 | |||
Net profit (loss) | 168,919 | 178,761 | 153,383 | 123,844 | 15,536 | |
Profit/(loss) attributable to non-controlling interests | 6,460 | 11,443 | (4,984) | |||
Net profit (loss) attributable to the Group | 162,459 | 178,761 | 141,940 | 123,844 | 20,519 | |
12 | Earnings (loss) per share attributable to Parent Company's shareholders | |||||
Basic | 0.7628 | 0.6665 | 0.0963 | |||
Diluted | 0.7628 | 0.6665 | 0.0963 | |||
Earnings (loss) per share attributable to Parent Company's shareholders net of Treasury Shares | ||||||
Basic | 0,7643 | 0,6678 | 0,0965 | |||
Diluted | 0,7643 | 0,6678 | 0,0965 |
Amounts in € thousand