€ thousand | Share capital | Statutory reserve | Other reserves |
Profit forthe period | Total | Non-controlling interests | Total Shareholders' equity |
---|---|---|---|---|---|---|---|
Balances at 01 January 2013 Restated | 1,098,899 | 165,088 | (71,845) | 46,735 | 1,238,877 | 77,184 | 1,316,060 |
Restated IFRS11 | (2,897) | 2,897 | 0 | 1,288 | 1,288 | ||
Balances at 01 January 2013 Restated | 1,098,899 | 162,190 | (68,948) | 46,735 | 1,238,877 | 78,472 | 1,317,349 |
Net profit (loss) | 141,940 | 141,940 | 11,444 | 153,384 | |||
Other comprehensive income (loss) | 13,360 | 13,360 | 158 | 13,518 | |||
Total comprehensive income (loss) | 0 | 0 | 0 | 155,300 | 155,300 | 11,602 | 166,902 |
Allocation of 2012 net profit | 5,607 | 41,128 | (46,735) | (0) | (0) | ||
Distribution of dividends | (72,266) | (72,266) | (5,168) | (77,434) | |||
Increase / (Decrease) basis of consolidation | (444) | 1,167 | 722 | (711) | 11 | ||
Balances at 31 December 2013 Restated | 1,098,899 | 167,353 | (98,920) | 155,300 | 1,322,633 | 84,195 | 1,406,828 |
Importi in migliaia di Euro
€ thousand | share capital | statutory reserve | Other reserves | Profit for the period | Total | Non-controlling interests | Total Shareholders' equity |
---|---|---|---|---|---|---|---|
Balances at 1 January 2014 Restated | 1,098,899 | 167,353 | (98,920) | 155,300 | 1,322,633 | 84,195 | 1,406,827 |
Net profit (loss) | 162,459 | 162,459 | 6,460 | 168,919 | |||
Other comprehensive income (loss) | (22,292) | (22,292) | (1,200) | (23,492) | |||
Total comprehensive income (loss) | 0 | 0 | 0 | 140,167 | 140,167 | 5,260 | 145,427 |
Allocation of 2013 profit | 4,619 | 150,681 | (155,300) | 0 | 0 | 0 | |
Distribution of dividends | (36,204) | 0 | (36,204) | (7,648) | (43,852) | ||
Change in basis of consolidation | 4,147 | (177) | 0 | 3,970 | (9,982) | (6,012) | |
Balances as at 31 December 2014 | 1,098,899 | 176,119 | 15,381 | 140,167 | 1,430,566 | 71,825 | 1,502,391 |
Importi in migliaia di Euro