Notes Ref. | ASSETS | 31 December 2014 | of which with related parties | 31 December 2013 Restated | of which with related parties | Increase / (Decrease) | 1 January 2013 Restated |
---|---|---|---|---|---|---|---|
13 | Property, plant and equipment | 2,031,410 | 2,006,192 | 25,218 | 2,012,319 | ||
14 | Investment property | 2,819 | 2,872 | (53) | 2,933 | ||
15 | Goodwill | 150,772 | 149,608 | 1,164 | 147,719 | ||
16 | Concessions | 1,398,571 | 1,317,286 | 81,285 | 1,243,267 | ||
17 | Other Intangible assets | 85,284 | 68,790 | 16,495 | 64,603 | ||
18 | Equity investments in subsidiaries and associates | 224,767 | 211,952 | 12,815 | 184,347 | ||
19 | Other investments | 2,482 | 3,321 | (838) | 4,763 | ||
20 | Deferred tax assets | 296,224 | 308,969 | (12,744) | 326,374 | ||
21 | Financial assets | 34,290 | 32,580 | 34,788 | 32,328 | (498) | 32,283 |
22 | Other assets | 43,972 | 48,770 | (4,797) | 53,861 | ||
NON-CURRENT ASSETS | 4,270,593 | 32,580 | 4,152,547 | 32,328 | 118,046 | 4,072,468 | |
Inventories | 29,229 | 33,754 | (4,525) | 39,126 | |||
Trade receivables | 1,259,920 | 159,362 | 1,346,556 | 156,892 | (86,636) | 1,302,308 | |
Other current assets | 141,467 | 111,410 | 30,058 | 121,152 | |||
Current tax assets | 99,843 | 0 | 91,984 | 0 | 7,859 | 67,191 | |
Current financial assets | 92,130 | 72,134 | 118,302 | 60,983 | (26,172) | 152,832 | |
Cash and cash equivalents | 1,017,967 | 563,066 | 454,900 | 405,510 | |||
23 | CURRENT ASSETS | 2,640,556 | 231,496 | 2,265,072 | 217,875 | 375,484 | 2,088,118 |
24 | Non-current assets held for sale | 497 | 6,722 | (6,225) | 6,722 | ||
TOTAL ASSETS | 6,911,645 | 264,075 | 6,424,340 | 250,203 | 487,305 | 6,167,308 |
Amounts in € thousand
Notes Ref. | LIABILITIES | 31 December 2014 | of which with related parties | 31 December 2013 Restated | of which with related parties | Increase / (Decrease) | 01 January 2013 Restated |
---|---|---|---|---|---|---|---|
Shareholders' equity | |||||||
share capital | 1,098,899 | 1,098,899 | 0 | 1,098,899 | |||
statutory reserve | 176,119 | 167,353 | 8,766 | 162,190 | |||
other reserves | (477,826) | (468,673) | (9,153) | (445,730) | |||
retained earnings (losses) | 470,915 | 383,115 | 87,800 | 423,518 | |||
profit (loss) for the year | 162,459 | 141,940 | 20,519 | ||||
Total Group Shareholders' equity | 1,430,566 | 0 | 1,322,633 | 0 | 107,933 | 1,238,877 | |
Non-controlling interests | 71,825 | 84,195 | (12,370) | 78,471 | |||
25 | Total Shareholders' equity | 1,502,391 | 0 | 1,406,828 | 0 | 95,563 | 1,317,349 |
26 | Staff termination benefits and other defined benefit plans | 118,004 | 106,910 | 11,094 | 118,329 | ||
27 | Provision for liabilities and charges | 168,644 | 206,058 | (37,414) | 216,098 | ||
28 | Borrowings and financial liabilities | 3,040,712 | 2,360,907 | 679,805 | 2,032,609 | ||
29 | Other liabilities | 177,990 | 161,549 | 16,440 | 157,131 | ||
30 | Provision for deferred taxes | 93,284 | 92,964 | 319 | 84,257 | ||
NON-CURRENT LIABILITIES | 3,598,633 | 0 | 2,928,389 | 0 | 670,244 | 2,608,424 | |
Trade payables | 1,249,366 | 130,872 | 1,207,601 | 105,821 | 41,765 | 1,130,381 | |
Other current liabilities | 287,259 | 239,082 | 48,177 | 230,160 | |||
Borrowings | 189,957 | 8,229 | 599,869 | 32,984 | (409,912) | 822,741 | |
Tax payables | 83,941 | 0 | 41,228 | 0 | 42,713 | 56,908 | |
31 | CURRENT LIABILITIES | 1,810,522 | 139,101 | 2,087,779 | 138,805 | (277,257) | 2,240,192 |
24 | Liabilities directly associated with assets held for sale | 99 | 1,344 | (1,245) | 1,344 | ||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 6,911,645 | 139,101 | 6,424,340 | 138,805 | 487,305 | 6,167,308 |
Amounts in € thousand